3A - 2020 Regional Qualifier
56 Teams
4 Regionals
Each qualifying 4 wrestlers per weight class
REGION #1 - 14 Teams
4 Alamosa | 5 Pagosa Springs | Moffat County | *Delta |
Glenwood Springs | Bayfield | Rifle | Gunnison |
Olathe | Basalt | Grand Valley | Cortez |
Steamboat Springs | Coal Ridge |
Site Montrose Event Center
Date February 14-15, 2020
REGION #2 - 14 Teams
1 Valley | 8 Berthoud | *Platte Valley | Sterling |
University | Brush | Eaton | Res. Christian |
Riverdale Ridge | Estes Park | Fort Lupton | Faith Christian |
Severance | Ridgeview Academy |
Site Platte Valley Middle School
Date February 14-15, 2020
REGION #3 - 14 Teams
3 Jefferson | 6 Weld County | Fort Morgan | Bennett |
Skyview | Holy Family | *Mullen | Denver West |
Alameda | Sheridan | Arvada | Strasburg |
Englewood | Middle Park |
Site Holy Family High School
Date February 14-15, 2020
REGION #4 - 14 Teams
2 *Lamar | 7 Eagle Valley | Woodland Park | La Junta |
Florence | Pueblo Central | Elizabeth | Colo Springs Christian |
Sierra | James Irwin | Manitou Springs | Classical Academy |
Salida | St. Mary's |
Site Lamar High School
Date February 14-15, 2020